SERVOLINK is an "ISO 9001 –2015 Certified Organization" & a registered MSME, NSIC, D&B and SSI Unit engaged in Manufacturing, Exports and Marketing of all types of Servo Voltage Stabilizers, Auto Variable Transformers, Constant Voltage Transformers and Isolation Transformers.
Our products are specially manufactured using precise engineering in order to offer accurate performance and low power losses. We use premium-grade raw materials along with advanced technology while manufacturing our products to ensure high operational performance.
We have over 2 decades of experience in the domestic and government sectors, and have also gained international exposure and reputation in the last 25 years. We are recognized in countries like the UAE, Kabul, Saudi Arabia, Bangladesh, and Nepal.
Make | SERVO LINK | |
---|---|---|
Capacity | 1 - 2000 KVA | |
Input Voltage | 190v, 240v, 300v, 340v (THREE PHASE) | 110v, 140v, 170v, 200v (SINGLE PHASE) |
Output Voltage | 400 / 415v +/- 1% | 230v +/- 1% |
System | Unbalance Type 4 Wire System | Balance Type 3 Wire System |
Type | Three Phase | Single Phase |
Application | Indoor / Outdoor Type | |
Standard | Confirms to latest IS 9815. IS 5142, IS 301-1 | |
Frequency | 50 Hz | |
Wave form Distortion | Nil | |
Effect of load power factor | Nil | |
Response Time | Less than 100ms | |
Speed of Correction | 20 to 60 V/sec | |
Mode of Operation | Automatic | |
Suitability | Suitable for all Power Factors | |
Duty Cycle | Continuous 24 Hrs. | |
Efficiency | more than 98% | |
Losses at No Load | 0.12% of the total capacity | |
Losses at Full Load | 0.7% at full load | |
Insulation | Class-H | |
Cooling | Air Cooled / Oil cooled | |
Operating Temperature | 0°C - 45°C Above Ambient | |
Laminations Used | Imported Low Losses CRGO Laminations - M4 Grade. | |
Protection | High/Low Cut Off Protection by Contractor | |
Mounting | Wheels 90 deg. | |
Panel | LCD/LED Display Panel | |
Panel Indications | R/Y/B Phase Input voltage and Output voltage | |
Mode of Operation | Automatic | |
Alarming System | High/Low Input & Output Voltage | |
Protection | 1. High low Cut Off Protection | |
2. Overload and Short Circuit protection | ||
3. Phase Reversal Protection | ||
4. Single Phase Preventer (in three phase) | ||
5. Earth fault Protection | ||
6. Manual Bypass | ||
7. Delay system | ||
8. Earth fault protection |
Mr. Hemant Rout (Proprietor)
S-26, SITE 2, HARSHA LANE, MOHAN NAGAR LONI INDUSTRIAL AREA, GHAZIABAD – 201007
+91-9999195859
servolinkstabilizerindia@gmail.com